Hot Summer Nights Series - Round 4 - June 16th

Race Results

50cc 4-6
Finish Number Name City,State Moto 1 Moto 2 Points
1 10 Jackson Turpin Locust Grove, 1 1 50
2 4 Jeremi Seabolt Warner Robins, 2 2 44
3 18 Landon Watts Griffin, 4 3 38
4 538 Zach Stone Perry, 5 4 34
5 100 Johnny Cargill Cols, 6 5 31
6 414 Hart Fields Bonaire, 3 8 33
7 01 Colton Carnes Warner Robins, 7 6 29
8 9 Raymond Lee Eatonton, 6 7 29
9 44 Houston Stiles Jackson, 8 9 25
50cc 7-8
Finish Number Name City,State Moto 1 Moto 2 Points
1 216 Bradley Beavers Vienna, 2 1 47
2 6 Hunter Bentley Martinez, 3 2 42
3 33 Taylor Cranford Stockbridge, 1 5 41
4 419 Blake Lieb 4 3 38
5 746 Tayton Teal Americus, 6 4 33
6 94 Jake Mathews 5 6 31
7 57 Mitchell Glausier 7 7 28
125 B
Finish Number Name City,State Moto 1 Moto 2 Points
1 351 Bubba Crosby Macon, 1 1 50
2 917 Forrest Lane 2 2 44
3 121 Geoff Houser 3 4 38
4 9 Stephen Weaver Register, 5 3 36
5 514 Zachary Leverette Macon, 4 5 34
125 C
Finish Number Name City,State Moto 1 Moto 2 Points
1 132 Cash Barnhart 2 1 47
2 191 Cory Wellons Americus, 1 2 47
3 264 Jeffrey Holcomb Lizella, 3 5 36
4 1 Chin Lee Krirat Fort Valley, 6 3 35
5 41 Eddie Tumlin Covington, 7 4 32
6 214 Brian Willis Macon, 4 DNF 18
7 32 S.l. Mullin Columbus, 5 DNS 16
50cc Beginner
Finish Number Name City,State Moto 1 Moto 2 Points
1 538 Zach Stone Perry, 2 1 47
2 5 Dew Little Benson Lizella, 1 3 45
3 00 Cullen Lee Eatonton, 3 2 42
50cc Open
Finish Number Name City,State Moto 1 Moto 2 Points
1 10 Jackson Turpin Locust Grove, 1 1 50
2 4 Jeremi Seabolt Warner Robins, 2 2 44
50cc Shaft/XR50
Finish Number Name City,State Moto 1 Moto 2 Points
1 18 Landon Watts Griffin, 2 1 47
2 419 Blake Lieb 1 2 47
3 44 Houston Stiles Jackson, 4 4 36
4 5x Logan Clark Centerville, 5 5 32
5 9 Brendon Harris Griffin, 3 7 34
6 1 Buddy Giddens 7 6 29
7 1/ Alexandria Ennis 6 8 28
8 01 Colton Carnes Warner Robins, 8 9 25
9 100 Johnny Cargill Cols, DNS 3 20
85cc 7-11
Finish Number Name City,State Moto 1 Moto 2 Points
1 022 Drew Wolf 1 1 50
2 417 Michael Mc Daniel Jr Warner Robins, 2 2 44
85cc 12-15
Finish Number Name City,State Moto 1 Moto 2 Points
1 3 Michael Potter Byron, GA 1 1 50
2 29 Joseph Dukes 2 2 44
3 17/ Cole Faircloth 3 3 40
4 98 Gage Saltz Bonaire, 5 4 34
5 e4 Ethan Krirat Fort Valley, 4 7 32
6 17 Seth Wallace Fitzgerald, 7 5 30
7 12 Josh Jones Hawkinsville, 6 6 30
8 994 Cory Day 9 8 25
9 117 Seth Teems Acworth, 8 DNS 13
65cc 10-11
Finish Number Name City,State Moto 1 Moto 2 Points
1 495 Austin Tallant Locust Grove, 1 1 50
2 913 Davey Harkins 2 2 44
3 21 Grayson Giles Warner Robins, 3 DNS 20
4 94 Conner Spinks Warner Robins, 4 DNS 18
5 22 Kyler Deppen Warner Robins, DNS DNS
65cc 7-9
Finish Number Name City,State Moto 1 Moto 2 Points
1 498 Tyler Betsill Mc Donough, 1 1 50
2 007 Mason Beasley Evans, 2 2 44
3 33 Taylor Cranford Stockbridge, 3 3 40
4 17 Jacob Cox 4 4 36
Open Amateur
Finish Number Name City,State Moto 1 Moto 2 Points
1 960 Jason Waters 1 1 50
2 281 Scott Morgan Savannah, 2 2 44
Open C
Finish Number Name City,State Moto 1 Moto 2 Points
1 131 John Debski Norcross, 1 1 50
2 191 Cory Wellons Americus, 3 2 42
3 blk Taylor Johnson Fort Valley, 2 3 42
4 6 Phillip Phillips Cochran, 4 DNS 18
5 316 Randall Giles Fort Valley, DNF DNS
OPEN B
Finish Number Name City,State Moto 1 Moto 2 Points
1 22 Brandon Middlebrooks Byron, 2 1 47
2 29 Logan Lynch Winder, 1 DNS 25
Advanced Spode
Finish Number Name City,State Moto 1 Moto 2 Points
1 221 Jimbo Hatcher Macon, 1 1 50
2 19 Dale Benson Lizella, 2 2 44
3 920 Todd Lovvorn Byron, 3 3 40
4 761 Jimmy Hammock Macon, 4 4 36
5 427 Kevin Wheeler Juliette, 5 5 32
6 507 Chris Derington Ellaville, 6 6 30
7 blk Edward Peacock Macon, 9 8 25
8 805 John Bellwin Forsyth, 10 9 23
9 411 Leonard Anderson Macon, DNS 7 14
10 x Jerry Cox 7 DNS 14
11 197 Gene Nuqui 8 DNS 13
12 41 Matt Anderson DNS DNS
Open D
Finish Number Name City,State Moto 1 Moto 2 Points
1 132 Rio Barnhart 1 1 50
2 / Brandon Smith Savannah, 2 2 44
3 15 Matt James Cordele, 3 3 40
4 47 Seth Teems Acworth, 5 4 34
5 118 Chad Hilsinger Byron, 4 5 34
6 297 David Minnix Mc Donough, 6 6 30
Women (125 and up)
Finish Number Name City,State Moto 1 Moto 2 Points
1 920 Stormie Benson Lizella, 1 1 50
Vet Novice
Finish Number Name City,State Moto 1 Moto 2 Points
1 913 Dave Harkins Sugarhill, 1 1 50
2 297 Ted Minnix Mc Donough, 2 2 44
Vet Amateur
Finish Number Name City,State Moto 1 Moto 2 Points
1 513 Wyman Darden Dunwoody, 1 1 50
2 198 Mark Harris 3 2 42
3 427 Chris Faircloth Macon, 4 3 38
4 96 Scott Rapp Byron, 2 DNS 22
Super Mini
Finish Number Name City,State Moto 1 Moto 2 Points
1 3 Michael Potter Byron, GA 1 1 50
2 29 Joseph Dukes 2 2 44
3 e4 Ethan Krirat Fort Valley, 4 3 38
4 17 Cole Faircloth 3 4 38
65cc Beginner
Finish Number Name City,State Moto 1 Moto 2 Points
1 913 Davey Harkins 1 1 50
2 21 Grayson Giles Warner Robins, 2 2 44
3 216 Bradley Beavers Vienna, 3 4 38
4 199 Cole Willis Macon, 6 3 35
5 17/ Jacob Cox 4 5 34
6 20 Jake Mathews 7 6 29
7 746 Tayton Teal Americus, 8 7 27
8 34 Chad Smith 11 8 23
9 28 Isaac Lieb Mc Donough, 10 9 23
10 17 Carson Ensell Fayetteville, 9 DNF 12
11 94 Conner Spinks Warner Robins, 5 DNS 16
12 22 Kyler Deppen Warner Robins, DNS DNS
85cc Beginner
Finish Number Name City,State Moto 1 Moto 2 Points
1 022 Drew Wolf 1 1 50
2 916 Adam Clance Macon, 4 2 40
3 8 K.j. Atha Monroe, 3 3 40
4 994 Cory Day 2 5 38
5 495 Austin Tallant Locust Grove, 5 4 34
6 101 Chris Dufour Stockbridge, 6 6 30
7 32 Shelby Benson Lizella, 7 7 28
8 19 Brett Kilgore Hawkinsville, 8 8 26

 

ICR Home Page